

Date Last Earned ![]() |
Name | Description | Kills on Day |
2020-02-03 | Fragger | kills with frag grenade | 18 |
2020-02-03 | Emp'eror | kills with emp grenade | 52 |
2020-01-25 | Surprise Motherfucker'er | backstab kills | 55 |
2020-01-18 | KABOOM! | kills with detpack | 45 |
2020-01-18 | Bangerang | kills with mirv grenade | 41 |
2020-01-12 | People Hunter | kills with tranq gun | 20 |
2020-01-12 | Click BOOM | kills with grellows | 19 |
2020-01-04 | Wooden Spoon | Death, Deathstreak | 26 |
2020-01-04 | Mr Stabby | kills with knife | 17 |
2020-01-03 | Super Nails | kills with super nailgun | 4 |
2019-12-30 | Spamwhore | kills with blue pipes | 4 |
2019-12-27 | Automated Defense | kills with SG | 35 |
2019-12-01 | Spannerz | kills with spanner | 23 |
2019-11-24 | Our Hero... | Kill, Killstreak. | 9 |
2019-11-01 | Pew pew laz0r beams | kills with railgun | 6 |
2019-09-21 | Aids Face | kills with aids | 8 |
2019-04-13 | Fat-Suzy's Fav' Fatty | kills with ass cannon | 9 |
2019-02-16 | Low ping bastard | ms average connection | 2 |
2019-02-03 | Super Shots | kills with super shotgun | 1 |
Go to: AtomicSphincter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]